Company
Company Name | Enrollment No |
BANGLANI AVIATION PVT LTD | 4310/K |
Munazzam No | Enrollment Since |
10-Aug-2005 | |
Company Address | Telephone (Office) |
G-10/1 SAFETY HOMES DR DAWOOD POTA ROAD KARACHI | 021-35656681 |
Website | |
BANGLANIAVIATION@HOTMAIL.COM | banglaniaviation.com |
Particulars of Chief Executive
Name | CNIC Number | CEO Pic | |
ABDUL GHAFFAR BANGLANI | 42301-8337329-5 | ||
Mobile No (Pak) | Mobile No (KSA) | Telephone (Office) | |
0321-8224992 | 00966-598556705 | 021-35656681 |
Particulars of Director 1
Name | CNIC Number | Director Pic | |
IBRAHIM BANGLANI | 9040-30147075-5 | ||
Mobile No | Mobile No (KSA) | Telephone (Office) | |
0321-8224992 | 00966-560204561 | 021-35656681 |
Particulars of Director 2
Name | CNIC Number | Director Pic | |
WAHAB UDDIN | 42000-0441853-5 | ||
Mobile No | Mobile No (KSA) | Telephone (Office) | |
0345-2325467 | 00966-560204561 | 021-35656681 |
Particulars of Director 3
Name | CNIC Number | Director Pic | |
MARWA BANGLANI | 42301-3994530-4 | ||
Mobile No | Mobile No (KSA) | Telephone (Office) | |
0321-8224992 | 00966-560204561 | 021-35656681 |