Company
Company Name | Enrollment No |
RITUAL TOURS PVT LTD | 4294/K |
Munazzam No | Enrollment Since |
06-Aug-2001 | |
Company Address | Telephone (Office) |
OFFICE 10, 18-A, SHAHEEN VIEW, BLOCK-6, PECHS, KARACHI | 02134538979 |
Website | |
CEO@RITUALTOURS.COM | www.ritualtours.com |
Particulars of Chief Executive
Name | CNIC Number | CEO Pic | |
SHAHID EJAZ HUSSAIN | 42301-3281560-9 | ||
Mobile No (Pak) | Mobile No (KSA) | Telephone (Office) | |
0333-2115252 | 00966-549337367 | 02134538979 |
Particulars of Director 1
Name | CNIC Number | Director Pic | |
DR. RUKHSANA SHAHID | 42301-9912265-8 | ||
Mobile No | Mobile No (KSA) | Telephone (Office) | |
0300-9220104 | 00966-549338676 | 02134538979 |
Particulars of Director 2
Name | CNIC Number | Director Pic | |
MUHAMMAD YOUNUS GANATRA | 42201-0349494-9 | ||
Mobile No | Mobile No (KSA) | Telephone (Office) | |
0333-3025801 | 00966-541942709 | 02134538979 |
Particulars of Director 3
Name | CNIC Number | Director Pic | |
SHAHRUKH HUSSAIN | 42301-3177915-9 | ||
Mobile No | Mobile No (KSA) | Telephone (Office) | |
0322-8251617 | 00966-542690687 | 02134538979 |
Particulars of Director 4
Name | CNIC Number | Director Pic | |
MUHAMMAD YOUNUS GANATRA | 42201-0349494-9 | ||
Mobile No | Mobile No (KSA) | Telephone (Office) | |
0333-3025801 | 00966-541942709 | 02134538979 |